North Charleston Market Report
$380,496
AVERAGE PRICE OF 440 HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,844,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$417,040
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$529,085
AVERAGE PRICE OF 10 HOMES WITH A POOL$403,992
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $380,496 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $217,812 |
2 bedrooms | $262,033 |
3 bedrooms | $356,952 |
4 bedrooms | $483,445 |
5 bedrooms | $623,014 |
North Charleston Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 456 | 443 | 431 | 409 | 399 |
Average Price | $389,453 | $384,198 | $378,790 | $377,253 | $374,935 |
Avg Price Change | +1.37% | +1.43% | +0.41% | +0.62% | -2.39% |
Median Price | $349,900 | $355,355 | $353,014 | $350,826 | $350,138 |
Med Price Change | -1.56% | +0.66% | +0.62% | +0.20% | +0.97% |
Avg Bedrooms | 3.03 beds | 3.01 beds | 2.95 beds | 3 beds | 2.98 beds |
Avg Bathrooms | 2.31 baths | 2.33 baths | 2.32 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 2 | $1,194,000 | 578 days |
Ft. Dorchester | 79 | $426,405 | 52 days |
North Charleston | 176 | $385,293 | 110 days |
Stall | 183 | $347,174 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 440 | $380,496 | 96 days |
Distressed Homes | 1 | $299,900 | 35 days |
Multi-Million Dollar Homes | 7 | $1,844,857 | 271 days |
Newly Built Homes | 127 | $417,040 | 125 days |
Homes with a Pool | 10 | $529,085 | 40 days |
Reduced Price Homes | 13 | $403,992 | 33 days |