Charleston Market Report
$919,274
AVERAGE PRICE OF 989 HOMES$2,291,609
AVERAGE PRICE OF 230 MULTI-MILLION DOLLAR HOMES$1,034,098
AVERAGE PRICE OF 181 NEWLY BUILT HOMES$1,964,378
AVERAGE PRICE OF 54 HOMES WITH A POOL$794,808
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $919,274 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $388,014 |
2 bedrooms | $740,554 |
3 bedrooms | $697,198 |
4 bedrooms | $1,090,230 |
5 bedrooms | $1,340,358 |
Charleston Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 994 | n/a | n/a | n/a | 937 |
Average Price | $920,652 | n/a | n/a | n/a | $890,330 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.44% |
Median Price | $550,247 | n/a | n/a | n/a | $532,129 |
Med Price Change | n/a | n/a | n/a | n/a | +4.99% |
Avg Bedrooms | 3.2 beds | n/a | n/a | n/a | 3.22 beds |
Avg Bathrooms | 2.48 baths | n/a | n/a | n/a | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 267 | $1,372,212 | 97 days |
Ft. Dorchester | 12 | $393,408 | 23 days |
James Island Charter | 191 | $684,303 | 89 days |
Philip Simmons | 148 | $1,382,237 | 83 days |
West Ashley | 354 | $552,558 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 989 | $919,274 | 85 days |
Multi-Million Dollar Homes | 230 | $2,291,609 | 95 days |
Newly Built Homes | 181 | $1,034,098 | 135 days |
Homes with a Pool | 54 | $1,964,378 | 63 days |
Reduced Price Homes | 58 | $794,808 | 54 days |