Ladson
Ladson Market Report
$352,647
AVERAGE PRICE OF 116 HOMES$1,075,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$373,096
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$407,475
AVERAGE PRICE OF 2 HOMES WITH A POOL$335,811
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $352,647 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $236,437 |
3 bedrooms | $318,950 |
4 bedrooms | $388,456 |
5 bedrooms | $404,460 |
Ladson Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 142 | 149 | 144 | 149 | 161 |
Average Price | $333,228 | $337,310 | $346,929 | $354,237 | $339,758 |
Avg Price Change | -1.22% | -2.85% | -2.11% | +4.26% | -0.25% |
Median Price | $334,194 | $336,156 | $336,692 | $347,788 | $337,236 |
Med Price Change | -0.59% | -0.16% | -3.30% | +3.13% | +1.37% |
Avg Bedrooms | 3.14 beds | 3.23 beds | 3.28 beds | 3.36 beds | 3.25 beds |
Avg Bathrooms | 2.3 baths | 2.25 baths | 2.24 baths | 2.3 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 28 | $305,053 | 81 days |
Cane Bay High School | 5 | $359,800 | 27 days |
Ft. Dorchester | 30 | $355,762 | 90 days |
Stall | 14 | $318,646 | 53 days |
Stratford | 38 | $384,676 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $352,647 | 87 days |
Multi-Million Dollar Homes | 2 | $1,075,000 | 19 days |
Newly Built Homes | 12 | $373,096 | 122 days |
Homes with a Pool | 2 | $407,475 | 80 days |
Reduced Price Homes | 9 | $335,811 | 49 days |