Ladson
Ladson Market Report
$317,226
AVERAGE PRICE OF 119 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$305,597
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$339,970
AVERAGE PRICE OF 5 HOMES WITH A POOL$277,200
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $317,226 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
2 bedrooms | $292,475 |
3 bedrooms | $296,502 |
4 bedrooms | $339,533 |
5 bedrooms | $405,390 |
Ladson Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 118 | 124 | 128 | 121 | 115 |
Average Price | $315,818 | $318,425 | $320,700 | $330,350 | $335,529 |
Avg Price Change | -0.83% | -0.71% | -3.01% | -1.57% | -2.18% |
Median Price | $299,970 | $308,086 | $318,651 | $330,031 | $324,696 |
Med Price Change | -2.71% | -3.43% | -3.57% | +1.64% | +0.10% |
Avg Bedrooms | 2.98 beds | 2.97 beds | 3.02 beds | 3.11 beds | 3.13 beds |
Avg Bathrooms | 2.18 baths | 2.17 baths | 2.23 baths | 2.38 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 29 | $274,431 | 77 days |
Cane Bay High School | 3 | $411,333 | 172 days |
Ft. Dorchester | 33 | $342,102 | 87 days |
Stall | 13 | $292,288 | 77 days |
Stratford | 39 | $319,702 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $317,226 | 79 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 148 days |
Newly Built Homes | 7 | $305,597 | 29 days |
Homes with a Pool | 5 | $339,970 | 37 days |
Reduced Price Homes | 2 | $277,200 | 35 days |